
MEMO Mobile Finger Sleeve for PUBG & Free Fire
600.00৳ Original price was: 600.00৳ .290.00৳ Current price is: 290.00৳ .

Plextone EX2-Ultra RGB Phone Cooler – 15W Magnetic Radiator for Mobile Gaming
1,790.00৳ Original price was: 1,790.00৳ .1,490.00৳ Current price is: 1,490.00৳ .


Vivo Y21d
SKU:
N/A
Key Specifications
Android
Storage : 128GB
RAM : 6GB+8GB
Main Camera : 50+2MP
Front Camera : 8MP
Display : 6.64”720x1608p
Battery : Li-Ion 6500mAh
17,990.00৳ – 19,990.00৳
0
People watching this product now!
Description
Vivo Y21d Full Specifications
General
Brand | Vivo |
Model | Y21d |
Device Type | Smartphone |
Release Date | Not announced yet |
Status | Rumored |
Hardware & Software
Operating System | Android |
OS Version | v15 |
Chipset | Unisoc T7200 |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 MP1 |
Display
Display Type | IPS LCD |
Screen Size | 6.64 inches (16.87 cm) |
Resolution | 720×1608 px (HD+) |
Pixel Density | 300 ppi |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1800 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Ring-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.05, Wide Angle, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.05 |
Design
Colors | Purple, Green |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 6500 mAh |
Quick Charging | 44W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
USB OTG | Yes |
RAM | 6 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 1080p@30fps, gyro-EIS |
More
Made By | Bangladesh |
Features | Accelerometer, gyro, proximity, compass |